
Glass Lined Reactors are used instead of glass reactors especially when the scale of operation is large and relatively high-pressure steam is to be used as heating media.
Quite often assemblies like Simple Distillation Unit, Reaction Distillation Unit, Fractional Distillation Unit etc. are installed above glass-lined reactors.
The basic features of these assemblies remain the same but glass shell and tube heat exchanger are preferred due to the large scale of operation.
A typical fractional distillation unit type assembly over GLR is shown in the adjacent figure.
The standard overhead glass assemblies on GLR’s (Glass Lined Reactors) are designed for reactions under reflux and distillation.
The Standards Process Equipment are:
- Spherical / Cylindrical Graduated Feed Vessels for controlled addition of Liquid Reactants.
- Vapour Column – Packed or Hollow
- Primary Condenser – Coil Type Glass Heat Exchanger or Shell & Tube Type Heat Exchanger.
- Vent or Secondary Condenser
- Product Cooler – For cooling distillate
- Phase Separators – For multi-component distillation or Azeotropic Distillations
- Distillate Receivers for continuous operation without breaking of Vacuum
- Pressure Equalisation ensured by process pipeline design being to maintain complete hydraulic integrity and single point application of vacuum over the complete system.
Objects :
- Various options for which our system can be adapted are shown in figure 1, 2, 3, 4.
- Stainless Steel / Glass , GL Bottom Pan with Glass Top Constructions.
- Suitable for installation in Fume Hoods.
- Skid mounted mobile unit also.
Suggested Configurations
Reactor (AE) | Heat Exchange Area (m2) | Shell & Tube Heat Exchanger_Glass (m2) | Shell & Tube Heat Exchanger_Sic (m2) | Vent Condenser Glass (m2) | Feed Vessel (Lit) | Receiver Vessel (Lit) | Vapour Line (DN) |
---|---|---|---|---|---|---|---|
63 | 0.53 | 2.5 | 0.3 | 20 | 2×20 | 80 | |
100 | 0.85 | 2.5 | – | 0.6 | 50 | 2×50 | 80 |
160 | 1.23 | 4.0 | – | 1.0 | 50 | 2×50 | 80 |
250 | 1.66 | 5.0 | – | 1.0 | 100 | 2×100 | 80 |
400 | 2.40 | 8.0 | 2.5 | 1.0 | 100 | 2×100 | 100 |
500 | 2.56 | 8.0 | 2.5 | 1.5 | 100 | 2×100 | 150 |
630 | 3.10 | 10.0 | 3.2 | 1.5 | 100 | 2×100 | 150 |
1000 | 4.56 | 12.5 | 4.0 | 1.5 | 200 | 2×200 | 200 |
1600 | 6.00 | 16.0 | 5.0 | 1.5 | 200 | 2×200 | 200 |
2000 | 7.10 | 16.0 | 5.0 | 1.5 | 200 | 2×200 | 200 |
2500 | 8.30 | 20.0 | 6.3 | 1.5 | 200 | 2×200 | 200 |
3000 | 9.10 | 20.0 | 6.3 | 1.5 | 200 | 2×200 | 200 |
4000 | 11.70 | 25.0 | 8.0 | 1.5 | 200 | 2×200 | 200 |
5000 | 13.10 | 25.0 | 8.0 | 2.5 | 200 | 2×200 | 300 |
6300 | 16.20 | 25.0 | 8.0 | 4.0 | 200 | 2×200 | 300 |
Typical Overhead Glass Assembly For GLR

GLASS OVERHEAD ASSEMBLYFOR GLR



